The median income of Russell County residents was $24,936 per year, adjusted for inflation. It had 2,979 households with a population of 6,977.
The county with the highest median resident income in the state was Johnson County with $41,425 per year after adjusting for inflation – $16,489 more than Russell County. It had 226,242 households with a population of 585,502.
The county with the lowest median resident income in the state was Elk County with $21,067 per year after adjusting for inflation – $3,869 less than Russell County. It had 1,117 households with a population of 2,562.
Top 100 counties by earnings per resident (2018)
Rank | County | Earnings per resident |
---|---|---|
1 | Johnson County | $41,425 |
2 | Scott County | $36,111 |
3 | Miami County | $34,021 |
4 | Jefferson County | $33,553 |
5 | Gray County | $32,912 |
6 | Pottawatomie County | $32,491 |
7 | Trego County | $32,148 |
8 | Wabaunsee County | $31,849 |
9 | Butler County | $31,706 |
10 | Leavenworth County | $31,568 |
11 | Grant County | $31,542 |
12 | Sheridan County | $31,376 |
13 | Shawnee County | $30,987 |
14 | Clark County | $30,690 |
15 | Edwards County | $30,688 |
16 | Franklin County | $30,542 |
17 | Comanche County | $30,511 |
18 | Stevens County | $30,208 |
19 | Jackson County | $30,069 |
20 | McPherson County | $30,043 |
21 | Geary County | $29,802 |
22 | Meade County | $29,800 |
23 | Sedgwick County | $29,748 |
24 | Stanton County | $29,738 |
25 | Ottawa County | $29,595 |
26 | Kingman County | $29,583 |
27 | Wallace County | $29,432 |
28 | Hodgeman County | $29,229 |
29 | Thomas County | $29,222 |
30 | Wichita County | $29,050 |
31 | Coffey County | $29,003 |
32 | Finney County | $28,874 |
33 | Sumner County | $28,838 |
34 | Marshall County | $28,834 |
35 | Harvey County | $28,587 |
36 | Osage County | $28,527 |
37 | Clay County | $28,409 |
38 | Ford County | $28,260 |
39 | Ness County | $28,214 |
40 | Saline County | $28,142 |
41 | Haskell County | $28,048 |
42 | Republic County | $27,949 |
43 | Pratt County | $27,922 |
44 | Greeley County | $27,886 |
45 | Morris County | $27,776 |
46 | Washington County | $27,500 |
47 | Nemaha County | $27,464 |
48 | Stafford County | $27,448 |
49 | Osborne County | $27,410 |
50 | Lane County | $27,368 |
51 | Kearny County | $27,336 |
52 | Rawlins County | $27,277 |
53 | Kiowa County | $27,215 |
54 | Morton County | $27,164 |
55 | Gove County | $27,111 |
56 | Decatur County | $27,000 |
57 | Harper County | $26,972 |
58 | Mitchell County | $26,951 |
59 | Hamilton County | $26,891 |
60 | Seward County | $26,833 |
61 | Lincoln County | $26,831 |
62 | Logan County | $26,803 |
63 | Phillips County | $26,546 |
64 | Barton County | $26,439 |
65 | Sherman County | $26,436 |
66 | Chase County | $26,419 |
67 | Barber County | $26,328 |
68 | Ellsworth County | $26,309 |
69 | Cheyenne County | $26,217 |
70 | Cloud County | $26,208 |
71 | Brown County | $26,072 |
71 | Linn County | $26,072 |
73 | Anderson County | $25,976 |
74 | Dickinson County | $25,906 |
75 | Neosho County | $25,817 |
76 | Wyandotte County | $25,797 |
77 | Reno County | $25,787 |
78 | Rooks County | $25,734 |
79 | Ellis County | $25,713 |
80 | Greenwood County | $25,573 |
81 | Lyon County | $25,491 |
82 | Graham County | $25,470 |
83 | Cowley County | $25,441 |
84 | Douglas County | $25,292 |
85 | Labette County | $25,160 |
86 | Smith County | $25,016 |
87 | Russell County | $24,936 |
88 | Marion County | $24,859 |
89 | Rice County | $24,437 |
90 | Doniphan County | $24,355 |
91 | Wilson County | $24,330 |
92 | Allen County | $24,149 |
93 | Rush County | $24,144 |
94 | Cherokee County | $23,976 |
95 | Norton County | $23,846 |
96 | Montgomery County | $23,785 |
97 | Pawnee County | $23,635 |
98 | Riley County | $22,909 |
99 | Jewell County | $22,783 |
100 | Bourbon County | $22,710 |
* All values are inflation-adjusted