Adobe Stock
Adobe Stock
Of the 1,779 subsidies provided, the largest was for Quad K Farms, which received $382,263 for the claim of "Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities".
The smallest subsidy provided to a Rawlins County farmer was $3 to Clawhammer, LLC.
There were 788 fewer subsidies than the year before, and the total value of the subsidies fell by $8,368,115.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Quad K Farms | $382,263 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $577,102 |
Franklin Farms | $165,736 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $227,624 |
N and a Farms | $162,056 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $234,284 |
Sam & Jan Crouse Joint Venture | $116,432 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $164,066 |
Kent & Joan Banister Partnership | $87,012 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $143,036 |
Leibbrandt Farms | $72,095 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $108,044 |
David Earl Argabright | $66,695 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $126,514 |
Hagler Farm, Inc. | $64,750 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $97,860 |
Lankas Farms | $64,176 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $95,958 |
CME, Inc. | $59,120 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $115,613 |
Holle Farms Partnership | $58,404 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $112,636 |
Daniel A. Leebrick | $57,933 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $83,308 |
Shannon R. Leebrick | $57,930 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $83,305 |
Urban Farms and Cattle, Inc. | $56,445 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $95,137 |
Fisher Family, LLC | $52,501 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $91,617 |
Kopriva Farms, Inc. | $52,384 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $74,212 |
Ronald E. Leitner | $52,218 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $76,458 |
CWA Operating L P | $50,744 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $72,224 |
Beaver Springs Ranch, Inc. | $50,558 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $97,739 |
Triple a Land & Cattle, LLC | $49,711 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $100,855 |
Dozbaba Farms, Inc. | $49,534 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $71,676 |
Antholz Farm & Ranch, LLC | $46,837 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $89,210 |
Paul Alan Hayden | $46,369 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $81,094 |
David L. Horinek | $43,476 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $76,758 |
Hawkins Farms, Inc. | $41,388 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $63,338 |
Leonard L Vyzourek JR | $37,986 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $59,660 |
David Lee Leitner | $36,594 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $59,459 |
Kathleen Marie Leitner | $36,594 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $59,459 |
Kenan P. Reeh | $35,514 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,998 |
Aaron M. Sis | $35,015 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $62,903 |
Glenn Haller | $34,297 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $53,570 |
Mark & Jacqueline Roesener LVG Trust | $33,858 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $53,791 |
Bill Smith | $32,986 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,997 |
Chad B. Samson | $30,526 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $65,832 |
Leonard Golden Grains, Inc. | $29,923 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,161 |
Brian Laufer | $29,399 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,592 |
Basgall Farms, Inc. | $28,508 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,993 |
Kemars, LLC | $28,260 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,863 |
Ronald G. Sattler | $27,976 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $59,968 |
Robert Dunker | $27,657 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,871 |
Wilkinson Farm & Ranch Company | $27,327 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,635 |
John R Grafel | $26,948 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $55,038 |
Lynn E. Curtin | $26,216 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,312 |
A S Cahoj Farms | $25,976 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,093 |
Quad K Farms | $25,976 | Price Loss Coverage Program | $577,102 |
Paul Brown Farm, Inc. | $25,546 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,521 |
Beaver Springs Ranch, Inc. | $24,731 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $97,739 |
Sis Farms, Inc. | $24,627 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,176 |
Tom J. Dewey | $24,624 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $63,287 |
Don Marshall Seeds, Inc. | $24,475 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,249 |
Vap Cattle Company | $24,023 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $36,327 |
Mike W Domsch | $22,391 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,719 |
Tom J. Dewey | $22,126 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $63,287 |
CWA Operating L P | $21,480 | Price Loss Coverage Program | $72,224 |
Bradley A. Bowles | $21,316 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,501 |
Holle Farms Partnership | $20,970 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $112,636 |
Mark Migchelbrink | $20,680 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,239 |
Kent & Joan Banister Partnership | $20,646 | Price Loss Coverage Program | $143,036 |
Quad K Farms | $20,504 | Price Loss Coverage Program | $577,102 |
Hubbard Brothers, LLC | $20,431 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,019 |
Hunter Lane Leibbrandt | $20,041 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,100 |
Paul Alan Hayden | $19,788 | Price Loss Coverage Program | $81,094 |
David J. Green | $19,209 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,440 |
Holle Family Enterprises, Inc. | $18,862 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,566 |
Nolan E. Draper | $18,746 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,045 |
Richard Frisbie | $18,627 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,539 |
John E Skolout | $17,844 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,114 |
Sherry Skolout | $17,843 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,113 |
Double C Farms, Inc. | $17,812 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,868 |
Simminger Land & Cattle | $17,522 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,321 |
Eliott and Sue Glad L P | $16,931 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,118 |
Robert L. Huss | $16,663 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $40,264 |
Grant E Glad Trust No 1 | $16,545 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,748 |
Jarett B. Sis | $16,472 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,626 |
Michael L Sis Revocable Trust | $16,303 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,172 |
E & S Partnership | $16,173 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,967 |
Craig S. Sabatka | $16,170 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,418 |
David Lee Leitner | $16,059 | Price Loss Coverage Program | $59,459 |
Kathleen Marie Leitner | $16,059 | Price Loss Coverage Program | $59,459 |
Clay M. Anderson | $15,988 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,937 |
Jonathan Pancake | $15,570 | Price Loss Coverage Program | $22,229 |
Fisher Family, LLC | $15,409 | Livestock Forage Disaster Program | $91,617 |
Austin M. Argabright | $15,222 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,148 |
Chad B. Samson | $15,156 | Price Loss Coverage Program | $65,832 |
Shawn Wilkinson | $15,073 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,408 |
Rodney K. Johnson | $15,011 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,084 |
Klein Farms, LLC | $14,930 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,142 |
Gregory - Greg and Rita Marintzer Trust R Marintzer | $14,485 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,111 |
Ronald G. Sattler | $14,102 | Price Loss Coverage Program | $59,968 |
Ronald E Fikan | $13,950 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,542 |
Douglas K. Howard | $13,945 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,767 |
Sam & Jan Crouse Joint Venture | $13,714 | Price Loss Coverage Program | $164,066 |
Holle Farms Partnership | $13,540 | Price Loss Coverage Program | $112,636 |
Glenn Haller | $13,528 | Agriculture Risk Program - Individual Coverage | $53,570 |
DPR Land Company, LLC | $13,360 | Conservation Reserve Program Payment - Annual Rental | $14,059 |
Kyle-Grafel Homestead Trust Grafel | $13,288 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,941 |
Urban Farms and Cattle, Inc. | $13,284 | Price Loss Coverage Program | $95,137 |
Pochop Farm and Ranch, LLC | $13,249 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,814 |
Robert L. Huss | $12,574 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,264 |
Quad K Farms | $12,511 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $577,102 |
CWA Land LP | $12,434 | Conservation Reserve Program Payment - Annual Rental | $27,920 |
Smith Family Living Trust | $12,431 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,523 |
Lynn E. Curtin | $12,126 | Price Loss Coverage Program | $46,312 |
David Earl Argabright | $11,971 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $126,514 |
Klein Farms, LLC | $11,892 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $43,142 |
Ryan Wilkinson | $11,484 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,863 |
Matthew W. Wolters | $11,433 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,079 |
Richard Frisbie | $11,432 | Price Loss Coverage Program | $39,539 |
Robert Antholz | $11,421 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,000 |
Victor F. Pochop | $11,149 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,263 |
Quad K Farms | $11,136 | Price Loss Coverage Program | $577,102 |
Charles Vap Irrev Trust | $11,089 | Conservation Reserve Program Payment - Annual Rental | $44,904 |
Priscilla Antholz | $11,056 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,973 |
Hagler Farm, Inc. | $10,842 | Agriculture Risk Program - Individual Coverage | $97,860 |
Kenan P. Reeh | $10,836 | Price Loss Coverage Program | $49,998 |
Chad B. Samson | $10,758 | Agriculture Risk Program - Individual Coverage | $65,832 |
Clint Wahrman | $10,757 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $28,282 |
Karol D. Riener | $10,708 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,484 |
Mark Migchelbrink | $10,559 | Price Loss Coverage Program | $31,239 |
Bill Smith | $10,533 | Price Loss Coverage Program | $44,997 |
Aaron Heble | $10,364 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,225 |
CME, Inc. | $10,311 | Price Loss Coverage Program | $115,613 |
C Leon Portschy | $10,303 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,152 |
Gloria L. Morgan | $10,278 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,542 |
Randy R. Leitner | $10,240 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,857 |
Antholz Farm & Ranch, LLC | $10,214 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $89,210 |
Charles Vap Irrev Trust | $10,168 | Conservation Reserve Program Payment - Annual Rental | $44,904 |
L & S Cahoj, Inc. | $10,138 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,238 |
Rex A. Erickson | $10,138 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,568 |
Eliott and Sue Glad L P | $10,081 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $47,118 |
Anthony E. Timson | $10,042 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $13,995 |
4 D's, LLC | $10,024 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,377 |
CWA Land LP | $9,978 | Conservation Reserve Program Payment - Annual Rental | $27,920 |
Anthony Horinek | $9,937 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,657 |
Antholz Farm & Ranch, LLC | $9,928 | Price Loss Coverage Program | $89,210 |
Frank Huss Trustee No 1 | $9,908 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,449 |
Elaine Heussman Rev Trust | $9,771 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,931 |
David C Ketterl | $9,716 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,906 |
Charles Vap Irrev Trust | $9,679 | Conservation Reserve Program Payment - Annual Rental | $44,904 |
Studer Land, LLC | $9,676 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,881 |
CME, Inc. | $9,643 | Conservation Reserve Program Payment - Annual Rental | $115,613 |
Robert Antholz | $9,636 | Price Loss Coverage Program | $31,000 |
Virginia Griffith Family Trust | $9,614 | Conservation Reserve Program Payment - Annual Rental | $20,569 |
Timothy G. Ruda | $9,599 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,275 |
Double C Farms, Inc. | $9,498 | Price Loss Coverage Program | $32,868 |
David Earl Argabright | $9,428 | Price Loss Coverage Program | $126,514 |
Beaver Springs Ranch, Inc. | $9,293 | Livestock Forage Disaster Program | $97,739 |
Don Marshall Seeds, Inc. | $9,242 | Price Loss Coverage Program | $42,249 |
K & D Franklin Land, LLC | $9,238 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,897 |
Charles Unger | $9,228 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,038 |
Lankas Farms | $9,147 | Price Loss Coverage Program | $95,958 |
Tom Chance-Thomas and Vicki Chance Living Trustee Chance | $9,118 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,911 |
N and a Farms | $9,034 | Price Loss Coverage Program | $234,284 |
Clarence Chleborad | $9,029 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,670 |
Sis Farms, Inc. | $9,028 | Price Loss Coverage Program | $46,176 |
Christopher Schiessler | $9,020 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,961 |
A S Cahoj Farms | $9,008 | Price Loss Coverage Program | $41,093 |
Aaron H. Culwell | $9,006 | Conservation Reserve Program Payment - Annual Rental | $9,491 |
Quad K Farms | $8,864 | Price Loss Coverage Program | $577,102 |
Urban Farms and Cattle, Inc. | $8,840 | Price Loss Coverage Program | $95,137 |
Hunter Lane Leibbrandt | $8,811 | Price Loss Coverage Program | $30,100 |
Charles Vap Irrev Trust | $8,803 | Conservation Reserve Program Payment - Annual Rental | $44,904 |
Beaver Springs Ranch, Inc. | $8,756 | Price Loss Coverage Program | $97,739 |
Henry A. Martin | $8,690 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,858 |
Joshua-Joshua J and Lisa Wolters Rev Trustee Wolters | $8,654 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,235 |
Tyler Martin | $8,609 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,201 |
Gary G. Loker | $8,572 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,624 |
Penelope F. Loker | $8,571 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,622 |
Leibbrandt Farms | $8,568 | Agriculture Risk Program - Individual Coverage | $108,044 |
Linda L Lorimer Revocable Trust | $8,462 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,987 |
Larry McKain | $8,272 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,777 |
Shawn Wilkinson | $8,235 | Price Loss Coverage Program | $32,408 |
David R. Frisbie | $8,173 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $18,127 |
Quad K Farms | $8,104 | Price Loss Coverage Program | $577,102 |
D & K Franklin, LLC | $8,083 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,609 |
Kent & Joan Banister Partnership | $8,004 | Price Loss Coverage Program | $143,036 |
Janice Antholz - Antholz Family Living Trust | $7,922 | Conservation Reserve Program Payment - Annual Rental | $13,638 |
Mark Berry | $7,884 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,781 |
Fisher Family, LLC | $7,826 | Price Loss Coverage Program | $91,617 |
Robert a & Jolene a Reeh Company, LLC | $7,820 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,699 |
Jeffery A. Glad | $7,807 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,692 |
E & S Partnership | $7,798 | Price Loss Coverage Program | $25,967 |
CME, Inc. | $7,743 | Price Loss Coverage Program | $115,613 |
Tom J. Dewey | $7,735 | Livestock Forage Disaster Program | $63,287 |
Holle Farms Partnership | $7,687 | Livestock Forage Disaster Program | $112,636 |
Triple a Land & Cattle, LLC | $7,625 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $100,855 |
Danny Joe Leitner | $7,616 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,150 |
John E Skolout | $7,592 | Price Loss Coverage Program | $34,114 |
Sherry Skolout | $7,592 | Price Loss Coverage Program | $34,113 |
Ronald C Beims | $7,547 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,933 |
Sam & Jan Crouse Joint Venture | $7,514 | Price Loss Coverage Program | $164,066 |
B-C-B Irrevocable Trust | $7,453 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,164 |
Quad K Farms | $7,440 | Price Loss Coverage Program | $577,102 |
Quad K Farms | $7,360 | Price Loss Coverage Program | $577,102 |
Isaac D Marintzer | $7,221 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,262 |
Kemars, LLC | $7,220 | Price Loss Coverage Program | $44,863 |
Berdean M Wilkinson Trust | $7,202 | Conservation Reserve Program Payment - Annual Rental | $9,692 |
CME, Inc. | $7,140 | Conservation Reserve Program Payment - Annual Rental | $115,613 |
Lester L. Horinek | $7,124 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,696 |
Eliott and Sue Glad L P | $7,110 | Livestock Forage Disaster Program | $47,118 |
Double Beaver Hay and Cattle Company, Inc. | $7,083 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $19,611 |
Jerry W Knapp & Betty J Knapp Rev LVG Trust | $7,074 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,367 |
Fisher Family, LLC | $7,024 | Price Loss Coverage Program | $91,617 |
David Earl Argabright | $6,991 | Livestock Forage Disaster Program | $126,514 |
4 D's, LLC | $6,963 | Price Loss Coverage Program | $18,377 |
NJ Griffith Trust | $6,948 | Conservation Reserve Program Payment - Annual Rental | $27,557 |
David Earl Argabright | $6,921 | Price Loss Coverage Program | $126,514 |
Quad K Farms | $6,904 | Price Loss Coverage Program | $577,102 |
CME, Inc. | $6,815 | Conservation Reserve Program Payment - Annual Rental | $115,613 |
Don Marshall Seeds, Inc. | $6,804 | Price Loss Coverage Program | $42,249 |
Leibbrandt Farms | $6,770 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $108,044 |
Aaron M. Sis | $6,707 | Price Loss Coverage Program | $62,903 |
Franklin Farms | $6,706 | Price Loss Coverage Program | $227,624 |
Leibbrandt Farms | $6,692 | Price Loss Coverage Program | $108,044 |
Brian Laufer | $6,686 | Price Loss Coverage Program | $46,592 |
Clint Wahrman | $6,668 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,282 |
Clarence Chleborad | $6,641 | Price Loss Coverage Program | $15,670 |
Louis Sabatka | $6,540 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,785 |
L & S Cahoj, Inc. | $6,510 | Price Loss Coverage Program | $18,238 |
Holle Family Enterprises, Inc. | $6,432 | Price Loss Coverage Program | $27,566 |
Albin D Cahoj | $6,393 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,215 |
N and a Farms | $6,392 | Price Loss Coverage Program | $234,284 |
Rodney K. Johnson | $6,342 | Price Loss Coverage Program | $32,084 |
Rex A. Erickson | $6,327 | Price Loss Coverage Program | $17,568 |
David L. Horinek | $6,324 | Price Loss Coverage Program | $76,758 |
Triple a Land & Cattle, LLC | $6,269 | Price Loss Coverage Program | $100,855 |
Quad K Farms | $6,264 | Price Loss Coverage Program | $577,102 |
N and a Farms | $6,242 | Price Loss Coverage Program | $234,284 |
Kemars, LLC | $6,215 | Price Loss Coverage Program | $44,863 |
Basgall Farms, Inc. | $6,210 | Price Loss Coverage Program | $38,993 |
Gabrial Skolout | $6,205 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,660 |
Quad K Farms | $6,200 | Price Loss Coverage Program | $577,102 |
L W Ranch, Inc. | $6,190 | Price Loss Coverage Program | $17,935 |
Wilkinson Farm & Ranch Company | $6,186 | Price Loss Coverage Program | $45,635 |
Gregory - Greg and Rita Marintzer Trust R Marintzer | $6,181 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $33,111 |
Jarett B. Sis | $6,169 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $32,626 |
Karol D. Riener | $6,115 | Price Loss Coverage Program | $17,484 |
Franklin Farms | $6,106 | Price Loss Coverage Program | $227,624 |
John Riener | $6,094 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,741 |
Pochop Farm and Ranch, LLC | $6,076 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $27,814 |
N and a Farms | $6,010 | Agriculture Risk Program - Individual Coverage | $234,284 |
Ronald C. Hazlett | $5,997 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,623 |
Mark & Jacqueline Roesener LVG Trust | $5,967 | Price Loss Coverage Program | $53,791 |
Tom Chance-Thomas and Vicki Chance Living Trustee Chance | $5,922 | Price Loss Coverage Program | $20,911 |
Priscilla Antholz | $5,917 | Price Loss Coverage Program | $16,973 |
Craig S. Sabatka | $5,900 | Price Loss Coverage Program | $32,418 |
Antholz Farm & Ranch, LLC | $5,851 | Price Loss Coverage Program | $89,210 |
Double Beaver Hay and Cattle Company, Inc. | $5,819 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,611 |
David Johnsen | $5,792 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,689 |
Klein Farms, LLC | $5,704 | Price Loss Coverage Program | $43,142 |
Clint Wahrman | $5,690 | Livestock Forage Disaster Program | $28,282 |
Gordon R. Hawkins | $5,689 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,803 |
Klein Family Limited Partnership | $5,677 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,618 |
John R Grafel | $5,647 | Price Loss Coverage Program | $55,038 |
Sam & Jan Crouse Joint Venture | $5,642 | Price Loss Coverage Program | $164,066 |
Ronald G. Sattler | $5,628 | Price Loss Coverage Program | $59,968 |
Verol Bergling Rev Liv Trustee | $5,623 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,146 |
Leonard Golden Grains, Inc. | $5,594 | Price Loss Coverage Program | $46,161 |
Hubbard Brothers, LLC | $5,570 | Price Loss Coverage Program | $42,019 |
David Earl Argabright | $5,511 | Livestock Forage Disaster Program | $126,514 |
Frank Huss Trustee No 1 | $5,486 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $18,449 |
Antholz Special Trust U/D/T Dated April 20, 1995 | $5,448 | Conservation Reserve Program Payment - Annual Rental | $5,448 |
Janice Antholz - Antholz Family Living Trust | $5,447 | Conservation Reserve Program Payment - Annual Rental | $13,638 |
Robert Antholz | $5,447 | Conservation Reserve Program Payment - Annual Rental | $31,000 |
David L. Horinek | $5,415 | Price Loss Coverage Program | $76,758 |
