Adobe Stock
Adobe Stock
Of the 2,706 subsidies provided, the largest was for J P Sons, LLC, which received $86,235 for the claim of "Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities".
The smallest subsidy provided to a Russell County farmer was $2 to Brown Trustee 1 D Leonard.
There were 1,594 fewer subsidies than the year before, and the total value of the subsidies fell by $9,803,728.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
J P Sons, LLC | $86,235 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $197,961 |
J & C Palmer Farms, Inc. | $83,428 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $120,873 |
J P Sons, LLC | $81,144 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $197,961 |
Becker Land and Cattle | $80,309 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $141,248 |
Dean F. Haselhorst | $61,686 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $88,325 |
Nicholas Z. Brant | $61,071 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $105,781 |
Brown Farms | $59,650 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $124,385 |
Kevin L. Hampl | $50,690 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $79,698 |
Garrett Brown | $50,510 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $72,657 |
Tony J-Tony & Lisa Shiroky Trustee Shiroky | $47,237 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $57,394 |
Robert W. Olson | $45,581 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $70,754 |
Deep Roots, LLC | $44,991 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $61,518 |
Mitchell J Mettlen/Mitchell J Mettlen Trustee 1 | $41,863 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $72,428 |
Derreck L Brown | $40,691 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $65,226 |
Jason Lund | $38,745 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $69,586 |
Box S Ranch, LLC | $38,364 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $63,779 |
Finkenbinder Farms, LLC | $38,063 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,397 |
Bar S Ranch, Inc. | $37,986 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $97,099 |
J-J Farm, LLC | $37,636 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $53,418 |
John L. Driscoll | $37,524 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $69,205 |
Neal Nuss Farms, Inc. | $35,897 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $56,610 |
TD2 Farms, LLC | $35,314 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $68,181 |
Gerald Mai E. Tr | $34,078 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,514 |
Brown Farms | $33,734 | Price Loss Coverage Program | $124,385 |
L & D Keil Farms, LLC | $33,234 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,934 |
Nicholas Z. Brant | $33,068 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $105,781 |
Matthew Mai | $32,539 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,416 |
Bar S Ranch, Inc. | $32,295 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $97,099 |
Bruce Alan Sander | $31,806 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,924 |
Deric Don Funk | $31,004 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,011 |
Maurice a Yarmer | $30,762 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $57,164 |
Ralph Homeier | $29,661 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $53,789 |
Rusty Acres, Inc. | $28,103 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,808 |
Krug Land and Cattle, Inc. | $27,443 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,302 |
Edward J. Weigel II | $27,028 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,680 |
Waymaster Farms | $26,937 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,705 |
James Schwien | $26,815 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,194 |
Schroeder Family Farms, Inc. | $26,363 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,338 |
Mcneal Family Farms, LLC | $25,407 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,669 |
Cody L. Pope | $24,958 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,470 |
Robert Kirk Dickinson | $24,813 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,957 |
Steinert Rev Trust | $24,637 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,134 |
Krug Farms, Inc. | $24,298 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,274 |
Martin R. Bland | $24,231 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,275 |
Naegele Dairy | $23,789 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,085 |
Jared Allen Hammersmith | $23,476 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,561 |
Nathan Stoughton | $23,029 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,090 |
Wes Mettlen | $22,527 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,151 |
Ronald R. Letsch | $21,825 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,984 |
John Schwien | $21,589 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,032 |
Cecil F. Weigel | $19,948 | Conservation Reserve Program Payment - Annual Rental | $52,057 |
Edward R. Heffel | $19,934 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,263 |
Robert Kirk Dickinson | $19,696 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $50,957 |
Kevin Schmeidler | $19,455 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,909 |
Kendall A. Schultze | $19,020 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,598 |
Thomas A. Ginther | $18,962 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,116 |
Mitchell J Mettlen/Mitchell J Mettlen Trustee 1 | $18,924 | Price Loss Coverage Program | $72,428 |
M C Feeds & Cattle, LLC | $18,642 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $42,666 |
Jonathan D. Ulrich | $18,498 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,159 |
Thomas M. Maupin | $18,462 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,259 |
Stranger Valley Land Company, LLC | $18,224 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $52,100 |
Michael Becker | $17,051 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,767 |
Blundon Farms, Inc. | $16,818 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,182 |
Bar S Ranch, Inc. | $16,697 | Price Loss Coverage Program | $97,099 |
Martin E. Dietz | $16,296 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,547 |
Big Canyons Ranch, LLC | $16,202 | Conservation Reserve Program Payment - Annual Rental | $17,821 |
Roger Schultze G. Tr | $15,569 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $34,465 |
David H. Ulrich | $15,553 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,848 |
Lawrence Bradley Miller | $15,366 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,380 |
DE Ann a Ancell Trust | $15,164 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $17,621 |
Devan Yarmer | $15,134 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,165 |
Brown Trustee 1 D Leonard | $14,941 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,596 |
Matthew M. Schneider | $14,827 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,797 |
M C Feeds & Cattle, LLC | $14,770 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,666 |
Kurt Dewald | $14,494 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,671 |
Mark Bland | $13,935 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,096 |
Krug Farm Company | $13,890 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,916 |
J & C Palmer Farms, Inc. | $13,884 | Price Loss Coverage Program | $120,873 |
Deloris E Janne-Janne Living Trust | $13,700 | Conservation Reserve Program Payment - Annual Rental | $23,366 |
Mark A. Dreiling | $13,375 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,272 |
Larry Furthmyer | $13,350 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,732 |
Scheck Farms, LLC | $13,105 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,038 |
William a Murphy Trust No 1 | $13,005 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,894 |
Mr. Rudolph R. Haberer II | $12,965 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,174 |
Merlin K. Ney | $12,811 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,842 |
David Dickerson | $12,807 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,807 |
Martin Becker | $12,577 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,162 |
Krug Land and Cattle, Inc. | $12,402 | Price Loss Coverage Program | $47,302 |
Jason Lund | $12,314 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $69,586 |
Britni Elizabeth Pope | $12,266 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,625 |
Edward J. Weigel II | $12,151 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $50,680 |
Gerald Staudinger Revocable Trust | $12,135 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,115 |
Ralph Homeier | $12,032 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $53,789 |
Robbins Family Farm, LLC | $12,018 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,293 |
Catherine Holland Estate | $12,009 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,021 |
Nancy G. Holland | $11,978 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,825 |
James C. Dreiling | $11,958 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,023 |
Derwin A. Worcester | $11,902 | Conservation Reserve Program Payment - Annual Rental | $13,922 |
John L. Driscoll | $11,871 | Price Loss Coverage Program | $69,205 |
Stranger Valley Land Company, LLC | $11,854 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $52,100 |
Richard Staudinger Revocable Trust | $11,750 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,912 |
William Stoughton | $11,670 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $15,433 |
Nathan Pasek | $11,587 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,011 |
Matthew Vaupel | $11,340 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,340 |
Zweifel Living Trust | $11,280 | Conservation Reserve Program Payment - Annual Rental | $30,799 |
Wes Mettlen | $10,980 | Price Loss Coverage Program | $38,151 |
Mike Deines | $10,920 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,766 |
Bradley Murphy | $10,914 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,580 |
Roger Schultze G. Tr | $10,846 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,465 |
Krug Farms, Inc. | $10,687 | Price Loss Coverage Program | $41,274 |
Jean Haberer Trustee No 1 | $10,620 | Conservation Reserve Program Payment - Annual Rental | $12,657 |
Brad Zorn | $10,502 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $19,824 |
Box S Ranch, LLC | $10,465 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $63,779 |
Edward R. Heffel | $10,432 | Price Loss Coverage Program | $38,263 |
Clarence E. Boden | $10,425 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $16,419 |
Colby J. Rohleder | $10,272 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,290 |
Jon Ross | $10,235 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,399 |
Kent Palmer | $10,232 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,465 |
Maurice a Yarmer | $10,230 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $57,164 |
Becker Land and Cattle | $10,103 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $141,248 |
Krug Farm Company | $10,026 | Price Loss Coverage Program | $23,916 |
Michael Whitmer | $10,014 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,380 |
Nathan Stoughton | $9,916 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $48,090 |
Brett Thompson | $9,745 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,910 |
David Bear | $9,650 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,308 |
TD2 Farms, LLC | $9,648 | Price Loss Coverage Program | $68,181 |
Randy Kaufman | $9,603 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,703 |
Richard J. Polcyn | $9,599 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $25,950 |
Jake Betts | $9,391 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,839 |
Kendall A. Schultze | $9,324 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $34,598 |
J P Sons, LLC | $9,290 | Price Loss Coverage Program | $197,961 |
Driscoll Cattle Company, Inc. | $9,280 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,355 |
Truan Farms, LLC | $9,276 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,990 |
Cecil F. Weigel | $9,229 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $52,057 |
Wright Road Farm, LLC | $9,192 | Conservation Reserve Program Payment - Annual Rental | $27,924 |
TD2 Farms, LLC | $9,146 | Price Loss Coverage Program | $68,181 |
Larry Furthmyer | $9,003 | Price Loss Coverage Program | $23,732 |
Darrell J Dortland | $8,941 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,893 |
Joyce Thompson | $8,904 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,519 |
Brown Farms | $8,848 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $124,385 |
Chris Pelton | $8,798 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,798 |
Cecil F. Weigel | $8,717 | Conservation Reserve Program Payment - Annual Rental | $52,057 |
Melvin Stoppel | $8,685 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,652 |
Vanan Mullender | $8,648 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,187 |
Justin Schultze | $8,505 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,411 |
Earl Wiseman | $8,382 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,091 |
Austin Ryan Ginther | $8,335 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,684 |
Devin John Mullender | $8,318 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,717 |
Quentin T. Maupin | $8,181 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,684 |
Jeffrey Hinman | $8,135 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,645 |
Stephen R. Sander | $8,111 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,703 |
Stranger Valley Land Company, LLC | $8,100 | Conservation Reserve Program Payment - Annual Rental | $52,100 |
Matthew J. Bland | $8,078 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,578 |
Cecil F. Weigel | $8,039 | Price Loss Coverage Program | $52,057 |
Robert Yarmer | $7,968 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,724 |
Eulert Family Properties, LLC | $7,932 | Conservation Reserve Program Payment - Annual Rental | $7,932 |
Doris I Brown Trustee 1 | $7,906 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,250 |
Douglas a Princ | $7,846 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,173 |
Earl Wiseman | $7,817 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $17,091 |
JJ & P Partners, LLC | $7,729 | Conservation Reserve Program Payment - Annual Rental | $10,870 |
M C Feeds & Cattle, LLC | $7,702 | Price Loss Coverage Program | $42,666 |
Nathan Stoughton | $7,624 | Emergency Assist Livestock Bees Fish (ELAP) Program | $48,090 |
Randy Kaufman | $7,447 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $21,703 |
Fonna D Schwien/S R Schwien Fam Trustee | $7,395 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,206 |
Ray A. Kepka Jr. | $7,334 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,974 |
Bradley C. Zweifel | $7,305 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,183 |
Stranger Valley Land Company, LLC | $7,302 | Price Loss Coverage Program | $52,100 |
Robert Zweifel Jr. | $7,269 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $15,455 |
Thomas M. Maupin | $7,219 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $36,259 |
Garrett Brown | $7,182 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $72,657 |
David H. Ulrich | $7,164 | Price Loss Coverage Program | $34,848 |
Levi Douglas Stoughton | $7,164 | Conservation Reserve Program Payment - Annual Rental | $10,743 |
Raeleen K Reinhardt | $7,155 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,702 |
Steve Reinhardt | $7,155 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,709 |
Rusty Acres, Inc. | $7,120 | Price Loss Coverage Program | $46,808 |
Tony J-Tony & Lisa Shiroky Trustee Shiroky | $7,105 | Price Loss Coverage Program | $57,394 |
James D. Anderson | $7,061 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,917 |
Bruce R. Libal | $7,055 | Conservation Reserve Program Payment - Annual Rental | $15,562 |
Lawrence Bradley Miller | $7,051 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $31,380 |
Becker Land and Cattle | $6,993 | Price Loss Coverage Program | $141,248 |
Zweifel Living Trust | $6,904 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,799 |
Scott Crathorne | $6,867 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,865 |
Richard J. Polcyn | $6,866 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,950 |
Martin R. Bland | $6,823 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $47,275 |
Naegele Dairy | $6,764 | Price Loss Coverage Program | $35,085 |
Harlan Radke | $6,731 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,368 |
Steven D. Schultz | $6,652 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,686 |
Norman G. Anschutz | $6,625 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,914 |
Jared Allen Hammersmith | $6,623 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $39,561 |
Harlan Mudd Revocable Trust | $6,608 | Conservation Reserve Program Payment - Annual Rental | $17,091 |
Michelle I. Gatlin | $6,574 | Conservation Reserve Program Payment - Annual Rental | $11,411 |
Rodney Brown | $6,563 | Conservation Reserve Program Payment - Annual Rental | $6,563 |
Edward R. Heffel | $6,519 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $38,263 |
Perry Boxberger | $6,485 | Conservation Reserve Program Payment - Annual Rental | $6,485 |
Kevin L. Hampl | $6,475 | Price Loss Coverage Program | $79,698 |
Eugene Donald Karst | $6,442 | Conservation Reserve Program Payment - Annual Rental | $6,442 |
Austin Ryan Ginther | $6,381 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $16,684 |
Finkenbinder Farms, LLC | $6,334 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $44,397 |
James L Schoenberger IRR Trust | $6,320 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,754 |
Zweifel Living Trust | $6,286 | Price Loss Coverage Program | $30,799 |
Brent E. Frederking | $6,239 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,072 |
Brad Zorn | $6,230 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,824 |
James L. Schoenberger Jr. | $6,208 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,075 |
Virginia C Boomhower Trust | $6,197 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,862 |
Jason Lund | $6,146 | Conservation Reserve Program Payment - Annual Rental | $69,586 |
Lawrence Bradley Miller | $6,134 | Price Loss Coverage Program | $31,380 |
Wright Road Farm, LLC | $6,120 | Conservation Reserve Program Payment - Annual Rental | $27,924 |
John L. Driscoll | $6,101 | Conservation Reserve Program Payment - Annual Rental | $69,205 |
Brown Trustee 1 D Leonard | $6,079 | Price Loss Coverage Program | $29,596 |
Bryce James Ginther | $6,042 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,728 |
Ronald J. Ptacek | $6,038 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,784 |
Mark A. Dreiling | $6,014 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $26,272 |
Becker Land and Cattle | $5,863 | Price Loss Coverage Program | $141,248 |
Dean F. Haselhorst | $5,826 | Price Loss Coverage Program | $88,325 |
Earlin Lamont Mai | $5,800 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,628 |
J-J Farm, LLC | $5,694 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $53,418 |
Randy Rohleder | $5,690 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,550 |
Richard J. Polcyn | $5,643 | Conservation Reserve Program Payment - Annual Rental | $25,950 |
Gerald Naylor | $5,636 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,960 |
Daniel W. Krug | $5,630 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,566 |
Kevin Schmeidler | $5,625 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $31,909 |
Colby J. Rohleder | $5,619 | Price Loss Coverage Program | $18,290 |
Driscoll Cattle Company, Inc. | $5,596 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $22,355 |
Wright Road Farm, LLC | $5,586 | Price Loss Coverage Program | $27,924 |
Martin Becker | $5,585 | Price Loss Coverage Program | $18,162 |
Nathan Stoughton | $5,582 | Price Loss Coverage Program | $48,090 |
Justin Schultze | $5,576 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $16,411 |
Frank J. Weber | $5,562 | Price Loss Coverage Program | $7,984 |
Mary Ann Taylor Trust No 1 | $5,440 | Conservation Reserve Program Payment - Annual Rental | $5,440 |
Mr. Rudolph R. Haberer II | $5,428 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $24,174 |
J & C Palmer Farms, Inc. | $5,424 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $120,873 |
Sylvia S Mudd Revocable Trust | $5,424 | Conservation Reserve Program Payment - Annual Rental | $5,424 |
Joetta Mai | $5,414 | Conservation Reserve Program Payment - Annual Rental | $10,694 |
Zackery Wade Krug | $5,412 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,385 |
M G Oil, Inc. | $5,370 | Conservation Reserve Program Payment - Annual Rental | $13,057 |
Fred Thielen | $5,340 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,975 |
Neal J. Windholz | $5,269 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,076 |
Melvin Stoppel | $5,183 | Price Loss Coverage Program | $14,652 |
Fred Weigel Jr-Fred Weigel JR Trust | $5,165 | Conservation Reserve Program Payment - Annual Rental | $10,989 |
Clarence E. Boden | $5,105 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,419 |
Terry E. Morris | $5,088 | Conservation Reserve Program Payment - Annual Rental | $11,885 |
Jason Applegate | $5,054 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,655 |
Janice L Lund Trust No 1 | $5,052 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,071 |
Darris Meitler | $5,034 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,251 |
Waymaster Revocable Trust | $5,032 | Conservation Reserve Program Payment - Annual Rental | $8,192 |
Joetta Mai | $5,012 | Conservation Reserve Program Payment - Annual Rental | $10,694 |
Melanie Bailey | $5,005 | Conservation Reserve Program Payment - Annual Rental | $5,005 |
Tyler Robert Lund | $4,968 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,308 |
Janet Princ | $4,953 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,656 |
Cody L. Pope | $4,951 | Price Loss Coverage Program | $37,470 |
Garrett Brown | $4,932 | Price Loss Coverage Program | $72,657 |
TD2 Farms, LLC | $4,923 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $68,181 |
