Adobe Stock
Adobe Stock
Of the 2,804 subsidies provided, the largest was for Gary & Raelene Keller JV, which received $155,584 for the claim of "Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act".
The smallest subsidy provided to a Gove County farmer was $8 to Triple R Enterprises, Inc..
There were 2,097 fewer subsidies than the year before, and the total value of the subsidies fell by $22,155,331.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Gary & Raelene Keller JV | $155,584 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $287,241 |
Tilton Farm | $121,696 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $153,391 |
Keith G. Zerr | $113,545 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $163,244 |
D & M Cattle, Inc. | $106,014 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $146,388 |
Gary & Raelene Keller JV | $104,085 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $287,241 |
Darrell G Kaiser Trust No. 1 | $101,685 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $140,156 |
Daniel Lewis Schultz | $98,539 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $133,577 |
Benjamin Wieland | $96,956 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $115,292 |
Lazy W D, Inc. | $88,827 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $108,383 |
SLC, Inc. | $84,260 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $120,358 |
JTS, Inc. | $82,627 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $133,898 |
Mense Brothers Partnership | $81,917 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $108,589 |
Kirk Zerr | $78,451 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $100,436 |
Harvey Heier | $78,202 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $109,093 |
Tyler Remington | $71,237 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $83,338 |
Patrick C. Hargitt | $63,601 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $86,837 |
Kelvin Ottley | $61,412 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $118,547 |
Daryl E. Bixenman | $61,374 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $99,457 |
Tracie Ottley | $61,222 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $96,213 |
Walt Farms, Inc. | $60,723 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $75,753 |
Farrel E. Zerr Revocable Trust | $59,989 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $109,081 |
Ronald J. Bixenman | $58,584 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $94,355 |
A1 Agent, LLC | $56,332 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $84,144 |
David Polifka Living Trust | $54,922 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $84,168 |
Gary E. Stoecker | $54,741 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $96,057 |
Gary F Prewo | $52,413 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $83,434 |
Brian Ottley | $50,661 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $85,653 |
Kurt W. Maurath | $49,998 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $63,500 |
Joseph G Waldman Trust Dated 09/09/2009 | $49,907 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $73,760 |
Smoky Y Ranch, Inc. | $49,662 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $125,682 |
Dwayne Wolf | $48,462 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $61,124 |
Gary Werth | $48,086 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $88,901 |
H J Stephens & Sons, Inc. | $47,705 | Coronavirus Food Assistance Program Cares | $60,633 |
David J Mann Rev Trust | $47,341 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $56,651 |
David - David E Stoll Living Trust Stoll | $47,288 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $64,700 |
Loren J. Stephens | $46,612 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $55,672 |
Porter Farms | $46,542 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $89,104 |
Stephens Ranch, Inc. | $43,222 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $106,729 |
Stephens Ranch, Inc. | $43,222 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $106,729 |
Beagley Revoc Trust Norma Jean | $42,433 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $71,885 |
S K Farms, Inc. | $41,593 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $60,929 |
Gary K. Ostmeyer | $40,712 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $59,495 |
Schoendaler Farms | $40,663 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $125,730 |
Schoendaler Farms | $40,663 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $125,730 |
Mitch Parsons | $39,117 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $52,644 |
Michael J. Stephens | $38,892 | Agricultural Risk Coverage Program - County | $105,875 |
Melinda Moeder Revoc Trust | $38,409 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $64,765 |
Richard E. Zerr | $38,272 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $58,350 |
Cheri Weber | $38,192 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $55,826 |
Wolf Dairy, LLC | $38,071 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,190 |
Schoenfeld Farms, Inc. | $37,871 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,457 |
Sterrett IRR Trust Dick | $37,551 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,760 |
Samuel E. Flora | $37,321 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $55,006 |
JM OCHS Farms, Inc. | $37,191 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,207 |
Deanna Kay Roberts | $36,065 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,422 |
Duane Vollbracht | $35,967 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $56,195 |
Seth Bixenman | $35,903 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,398 |
Randall L. Swart | $35,631 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,143 |
Brent H. Meranda | $35,009 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,653 |
Matthew D. Schippers | $34,457 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,511 |
Beagley Revoc Trust Eugene D | $33,927 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $95,441 |
Beagley Revoc Trust Eugene D | $33,927 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $95,441 |
Joel Polifka | $33,689 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $58,307 |
William F. Kuhlman | $33,633 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $70,028 |
Mitchell J & Carlene F Gillespie Rev Trustee Gillespie | $33,349 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,603 |
Brice Ottley | $33,338 | Livestock Indemnity Program - Payments | $33,822 |
Kelvin Ottley | $33,250 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $118,547 |
Julie S. Maurath | $32,614 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,670 |
Cale Wilson | $32,305 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,994 |
Jerome W Goetz Trust | $31,799 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $40,455 |
Loretta Blackwill Family, LLC | $31,450 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,404 |
Denice Goetz | $31,316 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,662 |
Edward Goetz | $31,316 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,662 |
Mitchell Gerard Zerr | $30,981 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $71,563 |
Smoky Y Ranch, Inc. | $30,966 | Conservation Reserve Program Payment - Annual Rental | $125,682 |
Michael L. Kuhlman | $30,935 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,813 |
Mitchell Gerard Zerr | $30,881 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $71,563 |
Mann Cattle Company, Inc. | $30,599 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,708 |
OCHS R & R Farms | $30,398 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,306 |
Jeremy J. Riedel | $30,387 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,057 |
Arrow S, Inc. | $29,875 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $61,521 |
Donald R. Goetz | $29,376 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $42,904 |
Terry L. Hockersmith | $29,290 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,298 |
Thomas Ahrens - Thomas & Rosa Ahrens Trust | $29,197 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,683 |
Doug Bixenman | $29,074 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,605 |
Rick M. Gillespie | $29,063 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,157 |
LNK Farms LP | $29,033 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $69,061 |
Nollette Farms, LLC | $28,876 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,706 |
Ronald J. Lager | $27,523 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $74,704 |
Mike Moeder Revoc Trust | $26,954 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,943 |
Shane D. Brooks | $26,764 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,379 |
Gayla D Berkgren | $26,755 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $69,689 |
Gayla D Berkgren | $26,755 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $69,689 |
Larry D Berkgren | $26,755 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,487 |
JTS, Inc. | $26,489 | Price Loss Coverage Program | $133,898 |
Ross L. Boone | $26,358 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,452 |
Jason P. Zerr | $26,293 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $84,380 |
Jason P. Zerr | $26,293 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $84,380 |
Austin K. Frantz | $26,046 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,853 |
Johnna J. Frantz | $26,046 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,853 |
Greg Haffner | $25,377 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,393 |
Irwin C. Porter | $25,247 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $76,482 |
Irwin C. Porter | $25,247 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $76,482 |
Darold J. Zimmerman | $25,205 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,675 |
Albert Goetz | $25,127 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,484 |
JTS, Inc. | $24,782 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $133,898 |
Richard L Sterrett Trust | $24,463 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,522 |
Ronald J. Zimmerman | $24,412 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,766 |
Nolan K. Garber | $24,247 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,527 |
Michael J. Stephens | $23,930 | Agricultural Risk Coverage Program - County | $105,875 |
Cody R. Forsberg | $23,908 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,212 |
Danielle Forsberg | $23,906 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,443 |
Delmar J Kaiser Trust No. 1 Kaiser | $23,514 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,544 |
Daniel Ochs | $23,282 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,065 |
Alan R. Zerr | $23,254 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,007 |
Brian Ottley | $23,247 | Price Loss Coverage Program | $85,653 |
Tracie Ottley | $23,247 | Price Loss Coverage Program | $96,213 |
ZZ Farms, LLC | $23,027 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,651 |
Werth Farms, LLC | $22,832 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,384 |
Sporer Farms, LLC | $22,614 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,829 |
Judith a Swart Revoc Trust | $22,539 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,883 |
Eugene P Ziegler Revocable Trust | $22,522 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,522 |
Douglas L. Zimmerman | $22,496 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,390 |
Daryl E. Bixenman | $22,365 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $99,457 |
Ronald J. Bixenman | $22,365 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $94,355 |
Heier Ranch, LLC | $22,362 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,979 |
Scott A. Maurath | $22,250 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,922 |
Phillip S Doxon | $22,241 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,030 |
Midway Feeders, LLC | $22,122 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,239 |
James Hartmans Villa Revocable Trust | $21,700 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,346 |
Chad L. van Eaton | $21,660 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,792 |
Joseph J Riedel - Riedel Trust | $21,648 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,942 |
Ted Wolf | $21,622 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,007 |
Mona C Close Trust | $21,487 | Conservation Reserve Program Payment - Annual Rental | $30,405 |
Terry Ostmeyer | $21,007 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,225 |
Marvin D. Albers | $20,865 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,718 |
Michael Rains | $20,478 | Conservation Reserve Program Payment - Annual Rental | $22,992 |
Russell Jamison | $20,415 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,515 |
Michael J. Stephens | $20,214 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $105,875 |
Miller Farms | $20,187 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $39,970 |
Melvern Zimmerman | $20,177 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,776 |
D & M Cattle, Inc. | $20,171 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $146,388 |
Tim E. Schippers | $19,887 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,527 |
L Broken T Ranch, LLC | $19,166 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,301 |
Bette D. Albers | $19,044 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,766 |
Farrel E. Zerr Revocable Trust | $18,758 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $109,081 |
Larry Bley Trust 1 | $18,661 | Conservation Reserve Program Payment - Annual Rental | $23,511 |
Keith A. Stubbs | $18,470 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,133 |
Joseph G Waldman Trust Dated 09/09/2009 | $18,360 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $73,760 |
Charles J Baalmann | $18,263 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,863 |
Timothy Baalman | $18,234 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,538 |
Jennifer Baalman | $18,233 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,537 |
Wendall J. Hargitt | $17,949 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,546 |
Cora Ann Harden | $17,868 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $33,032 |
Donald R. Teeter | $17,861 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,867 |
Joel Polifka | $17,660 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $58,307 |
LKZ Farms | $17,168 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,323 |
Dennis Dohm | $16,567 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,568 |
Steven L. Gormley | $16,566 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,790 |
Mense Living Trust | $16,279 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,386 |
Herlinc, LLC | $16,216 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,090 |
Dennis D. Engel | $16,175 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,466 |
Casey L. Andersen | $16,121 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,877 |
Gary F Prewo | $16,021 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $83,434 |
Jeremy C Selenke | $15,994 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,747 |
Wieland Farms, Inc. | $15,820 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,096 |
William F. Kuhlman | $15,752 | Price Loss Coverage Program | $70,028 |
Gary E. Stoecker | $15,622 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $96,057 |
Gary Werth | $15,521 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $88,901 |
Gordon Jamison | $15,491 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $22,354 |
Kevin B Plummer - Plummer Family Trust | $15,412 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,891 |
Jones Revoc Trust, Orvin J | $15,400 | Price Loss Coverage Program | $39,967 |
Gary & Raelene Keller JV | $15,303 | Price Loss Coverage Program | $287,241 |
Nancy Jo Hargitt | $15,255 | Conservation Reserve Program Payment - Annual Rental | $24,144 |
Michael J. Stephens | $15,247 | Coronavirus Food Assistance Program Cares | $105,875 |
Shane Ochs | $15,245 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,528 |
Jason Werth | $15,213 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,537 |
Gassmann Farms, LLC | $15,119 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,280 |
Tilton Partnership Loyd & Judith | $15,085 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,220 |
Tilton Partnership Loyd & Judith | $15,085 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,220 |
Dennis Dohm | $15,070 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $34,568 |
Randall L. Swart | $15,010 | Price Loss Coverage Program | $51,143 |
Darryl W. Dohm | $14,868 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,460 |
Greg Beougher | $14,862 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,124 |
Melany A. Maurath | $14,843 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,624 |
D & M Cattle, Inc. | $14,821 | Coronavirus Food Assistance Program Cares | $146,388 |
SLC, Inc. | $14,814 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $120,358 |
Mary H York Revocable Trust | $14,626 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $29,421 |
Carol C Karlin Family, LLC | $14,580 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,383 |
Patrick Lewis | $14,415 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $22,470 |
Dan J. Krier | $14,364 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $14,364 |
Heier Ranch, LLC | $14,295 | Price Loss Coverage Program | $39,979 |
Tyler Goetz | $14,266 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,984 |
Ziegler Family Limited Partnership | $14,231 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,732 |
Harvey Heier | $14,218 | Price Loss Coverage Program | $109,093 |
Smoky Y Ranch, Inc. | $14,166 | Price Loss Coverage Program | $125,682 |
Ottley Feeders, Inc. | $14,101 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,501 |
Craig M. Zerr | $14,078 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,845 |
Larry J. Zimmerman | $14,043 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,812 |
David Polifka Living Trust | $14,013 | Price Loss Coverage Program | $84,168 |
Leelan R Broeckelman Rev Inter Vivos Trustee | $14,003 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,804 |
Miller Farms | $13,911 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,970 |
Sherry Taylor Lv L. Tr | $13,905 | Conservation Reserve Program Payment - Annual Rental | $25,804 |
Bart Briggs | $13,889 | Price Loss Coverage Program | $39,564 |
Donne Bradley Joseph | $13,830 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,346 |
Simon & Simon Sheep, Inc. | $13,743 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,065 |
Arrow S, Inc. | $13,639 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $61,521 |
Randy Heier | $13,629 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $32,815 |
James Heier | $13,604 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $22,280 |
Chad W. Wright | $13,522 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,481 |
Amy Polifka | $13,500 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,802 |
Ralph Ostmeyer | $13,470 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,997 |
Beagley Revoc Trust Norma Jean | $13,389 | Price Loss Coverage Program | $71,885 |
Paul Ostmeyer | $13,350 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,088 |
Jones Revoc Trust, Orvin J | $13,235 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,967 |
Kirby Gillespie | $13,193 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,694 |
M Bar M, LLC | $13,133 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $13,525 |
Charles A. Kuntz | $13,073 | Conservation Reserve Program Payment - Annual Rental | $36,923 |
Casey D. Smith | $13,054 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,388 |
H J Stephens & Sons, Inc. | $12,929 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $60,633 |
Siruta Family Living Trust | $12,899 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,238 |
Randy Heier | $12,864 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,815 |
Pat Schippers | $12,807 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,262 |
Donald Clem Zerr | $12,781 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,226 |
Kuntz Living Trust | $12,777 | Conservation Reserve Program Payment - Annual Rental | $17,658 |
Keith G. Zerr | $12,760 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $163,244 |
Robert L. Tuttle | $12,609 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,025 |
Elizabeth Hockersmith | $12,553 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,662 |
Charles F. Wieland | $12,546 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,827 |
Wayne's Farming, LLC | $12,459 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,776 |
Donald R. Goetz | $12,441 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,904 |
LNK Farms LP | $12,395 | Price Loss Coverage Program | $69,061 |
Stephens Ranch, Inc. | $12,389 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $106,729 |
Stanley Moorhous | $12,292 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,387 |
Thomas L. Weber | $12,268 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,360 |
Zach Broeckelman | $12,262 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,818 |
Cora Ann Harden | $12,224 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,032 |
